| 10/1/2008 | MLS Active | SHORT SALE | REO | % Distressed |
| Alameda County | 5641 | 1440 | 1321 | 48.95% |
| Contra Costa County | 6601 | 1851 | 2135 | 60.38% |
| Alamo | 141 | 7 | 2 | 6.38% |
| Antioch | 944 | 330 | 486 | 86.44% |
| Berkeley | 113 | 7 | 10 | 15.04% |
| Blackhawk | 66 | 4 | 1 | 7.58% |
| Brentwood | 410 | 166 | 121 | 70.00% |
| Castro Valley | 220 | 34 | 21 | 25.00% |
| Clayton | 52 | 6 | 5 | 21.15% |
| Concord | 565 | 205 | 170 | 66.37% |
| Danville | 250 | 24 | 11 | 14.00% |
| Diablo | 12 | 0 | 0 | 0.00% |
| Discovery Bay | 163 | 45 | 41 | 52.76% |
| Dublin | 196 | 45 | 24 | 35.20% |
| El Cerrito | 42 | 4 | 3 | 16.67% |
| El Sobrante | 81 | 22 | 21 | 53.09% |
| Emeryville | 59 | 8 | 6 | 23.73% |
| Fremont | 632 | 118 | 90 | 32.91% |
| Hayward | 899 | 345 | 261 | 67.41% |
| Hercules | 163 | 55 | 54 | 66.87% |
| Lafayette | 101 | 7 | 2 | 8.91% |
| Livermore | 420 | 89 | 88 | 42.14% |
| Martinez | 195 | 32 | 40 | 36.92% |
| Moraga | 41 | 2 | 2 | 9.76% |
| Newark | 182 | 66 | 41 | 58.79% |
| Oakland | 1730 | 385 | 570 | 55.20% |
| Oakley | 291 | 98 | 131 | 78.69% |
| Orinda | 79 | 4 | 4 | 10.13% |
| Piedmont | 19 | 0 | 1 | 5.26% |
| Pinole | 80 | 24 | 22 | 57.50% |
| Pittsburg | 575 | 211 | 276 | 84.70% |
| Pleasant Hill | 100 | 18 | 17 | 35.00% |
| Pleasanton | 304 | 33 | 20 | 17.43% |
| Richmond | 873 | 234 | 410 | 73.77% |
| Rodeo | 52 | 13 | 22 | 67.31% |
| Rossmoor | 176 | 1 | 1 | 1.14% |
| San Leandro | 352 | 112 | 81 | 54.83% |
| San Pablo | 282 | 94 | 129 | 79.08% |
| San Ramon | 318 | 65 | 30 | 29.87% |
| Union City | 269 | 95 | 59 | 57.25% |
| Walnut Creek | 291 | 44 | 23 | 23.02% |
Sunday Night Futures
-
Weekend:
• Schedule for Week of November 2, 2025
Monday:
• At 10:00 AM ET, *ISM Manufacturing Index* for October. The consensus is
for 49.2, up from 49.1....
|