November 1st Foreclosure Report
| 11/1/2008 | MLS Active | SHORT SALE | REO | % Distressed |
| Alameda County | 5567 | 1561 | 1480 | 54.63% |
| Contra Costa County | 6375 | 1911 | 2255 | 65.35% |
| Alamo | 125 | 9 | 4 | 10.40% |
| Antioch | 883 | 320 | 487 | 91.39% |
| Berkeley | 119 | 10 | 11 | 17.65% |
| Blackhawk | 68 | 4 | 2 | 8.82% |
| Brentwood | 399 | 177 | 128 | 76.44% |
| Castro Valley | 211 | 36 | 24 | 28.44% |
| Clayton | 51 | 8 | 8 | 31.37% |
| Concord | 533 | 219 | 175 | 73.92% |
| Danville | 245 | 27 | 15 | 17.14% |
| Diablo | 13 | 0 | 0 | 0.00% |
| Discovery Bay | 158 | 48 | 48 | 60.76% |
| Dublin | 191 | 57 | 32 | 46.60% |
| El Cerrito | 45 | 5 | 3 | 17.78% |
| El Sobrante | 67 | 18 | 21 | 58.21% |
| Emeryville | 53 | 9 | 9 | 33.96% |
| Fremont | 606 | 140 | 102 | 39.93% |
| Hayward | 855 | 378 | 289 | 78.01% |
| Hercules | 160 | 66 | 61 | 79.38% |
| Lafayette | 99 | 8 | 1 | 9.09% |
| Livermore | 406 | 102 | 95 | 48.52% |
| Martinez | 187 | 31 | 52 | 44.39% |
| Moraga | 42 | 3 | 2 | 11.90% |
| Newark | 180 | 79 | 50 | 71.67% |
| Oakland | 1699 | 399 | 620 | 59.98% |
| Oakley | 314 | 106 | 150 | 81.53% |
| Orinda | 75 | 7 | 4 | 14.67% |
| Piedmont | 24 | 1 | 2 | 12.50% |
| Pinole | 75 | 28 | 22 | 66.67% |
| Pittsburg | 571 | 229 | 293 | 91.42% |
| Pleasant Hill | 97 | 19 | 19 | 39.18% |
| Pleasanton | 288 | 38 | 23 | 21.18% |
| Richmond | 800 | 244 | 406 | 81.25% |
| Rodeo | 50 | 17 | 24 | 82.00% |
| Rossmoor | 177 | 1 | 1 | 1.13% |
| San Leandro | 354 | 132 | 95 | 64.12% |
| San Pablo | 284 | 99 | 141 | 84.51% |
| San Ramon | 300 | 81 | 32 | 37.67% |
| Union City | 275 | 117 | 69 | 67.64% |
| Walnut Creek | 270 | 50 | 24 | 27.41% |
No comments:
Post a Comment