| 11/1/2008 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 5567 | 1118 | 4.98 |
| Contra Costa County | 6375 | 1364 | 4.67 |
| Alamo | 125 | 15 | 8.33 |
| Antioch | 883 | 256 | 3.45 |
| Berkeley | 119 | 52 | 2.29 |
| Blackhawk | 68 | 9 | 7.56 |
| Brentwood | 399 | 86 | 4.64 |
| Castro Valley | 211 | 33 | 6.39 |
| Clayton | 51 | 7 | 7.29 |
| Concord | 533 | 138 | 3.86 |
| Danville | 245 | 37 | 6.62 |
| Diablo | 13 | 1 | 13.00 |
| Discovery Bay | 158 | 27 | 5.85 |
| Dublin | 191 | 43 | 4.44 |
| El Cerrito | 45 | 15 | 3.00 |
| El Sobrante | 67 | 7 | 9.57 |
| Emeryville | 53 | 4 | 13.25 |
| Fremont | 606 | 134 | 4.52 |
| Hayward | 855 | 172 | 4.97 |
| Hercules | 160 | 35 | 4.57 |
| Lafayette | 99 | 16 | 6.19 |
| Livermore | 406 | 83 | 4.89 |
| Martinez | 187 | 35 | 5.34 |
| Moraga | 42 | 10 | 4.20 |
| Newark | 180 | 47 | 3.83 |
| Oakland | 1699 | 262 | 6.48 |
| Oakley | 314 | 80 | 3.93 |
| Orinda | 75 | 16 | 4.69 |
| Piedmont | 24 | 7 | 3.43 |
| Pinole | 75 | 19 | 3.95 |
| Pittsburg | 571 | 123 | 4.64 |
| Pleasant Hill | 97 | 22 | 4.41 |
| Pleasanton | 288 | 52 | 5.54 |
| Richmond | 800 | 137 | 5.84 |
| Rodeo | 50 | 9 | 5.56 |
| Rossmoor | 177 | 26 | 6.81 |
| San Leandro | 354 | 90 | 3.93 |
| San Pablo | 284 | 51 | 5.57 |
| San Ramon | 300 | 71 | 4.23 |
| Union City | 275 | 56 | 4.91 |
| Walnut Creek | 270 | 70 | 3.86 |
Friday: CPI
-
[image: Mortgage Rates] Note: Mortgage rates are from MortgageNewsDaily.com
and are for top tier scenarios.
Friday:
• At 8:30 AM ET, The *Consumer Price In...
|