October 1st Inventory Report
| 10/1/2008 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 5641 | 1023 | 5.51 |
| Contra Costa County | 6601 | 1430 | 4.62 |
| Alamo | 141 | 13 | 10.85 |
| Antioch | 944 | 261 | 3.62 |
| Berkeley | 113 | 30 | 3.77 |
| Blackhawk | 66 | 9 | 7.33 |
| Brentwood | 410 | 107 | 3.83 |
| Castro Valley | 220 | 40 | 5.50 |
| Clayton | 52 | 10 | 5.20 |
| Concord | 565 | 135 | 4.19 |
| Danville | 250 | 46 | 5.43 |
| Diablo | 12 | 0 | 0.00 |
| Discovery Bay | 163 | 29 | 5.62 |
| Dublin | 196 | 36 | 5.44 |
| El Cerrito | 42 | 13 | 3.23 |
| El Sobrante | 81 | 14 | 5.79 |
| Emeryville | 59 | 10 | 5.90 |
| Fremont | 632 | 150 | 4.21 |
| Hayward | 899 | 147 | 6.12 |
| Hercules | 163 | 29 | 5.62 |
| Lafayette | 101 | 14 | 7.21 |
| Livermore | 420 | 77 | 5.45 |
| Martinez | 195 | 37 | 5.27 |
| Moraga | 41 | 16 | 2.56 |
| Newark | 182 | 35 | 5.20 |
| Oakland | 1730 | 243 | 7.12 |
| Oakley | 291 | 88 | 3.31 |
| Orinda | 79 | 11 | 7.18 |
| Piedmont | 19 | 10 | 1.90 |
| Pinole | 80 | 18 | 4.44 |
| Pittsburg | 575 | 129 | 4.46 |
| Pleasant Hill | 100 | 28 | 3.57 |
| Pleasanton | 304 | 41 | 7.41 |
| Richmond | 873 | 137 | 6.37 |
| Rodeo | 52 | 8 | 6.50 |
| Rossmoor | 176 | 34 | 5.18 |
| San Leandro | 352 | 81 | 4.35 |
| San Pablo | 282 | 60 | 4.70 |
| San Ramon | 318 | 75 | 4.24 |
| Union City | 269 | 55 | 4.89 |
| Walnut Creek | 291 | 49 | 5.94 |
No comments:
Post a Comment