January 1st Foreclosure Report
| 1/1/2009 | MLS Active | SHORT SALE | REO | % Distressed |
| Alameda County | 4374 | 1408 | 1296 | 61.82% |
| Contra Costa County | 5313 | 1627 | 2101 | 70.17% |
| Alamo | 87 | 7 | 3 | 11.49% |
| Antioch | 737 | 276 | 416 | 93.89% |
| Berkeley | 65 | 11 | 14 | 38.46% |
| Blackhawk | 53 | 3 | 0 | 5.66% |
| Brentwood | 361 | 156 | 122 | 77.01% |
| Castro Valley | 167 | 35 | 26 | 36.53% |
| Clayton | 41 | 6 | 9 | 36.59% |
| Concord | 454 | 175 | 183 | 78.85% |
| Danville | 219 | 34 | 17 | 23.29% |
| Diablo | 12 | 0 | 0 | 0.00% |
| Discovery Bay | 136 | 34 | 50 | 61.76% |
| Dublin | 160 | 57 | 25 | 51.25% |
| El Cerrito | 33 | 4 | 5 | 27.27% |
| El Sobrante | 61 | 14 | 24 | 62.30% |
| Emeryville | 43 | 5 | 8 | 30.23% |
| Fremont | 486 | 126 | 102 | 46.91% |
| Hayward | 725 | 347 | 239 | 80.83% |
| Hercules | 136 | 60 | 55 | 84.56% |
| Lafayette | 62 | 9 | 5 | 22.58% |
| Livermore | 331 | 100 | 75 | 52.87% |
| Martinez | 163 | 27 | 60 | 53.37% |
| Moraga | 27 | 2 | 4 | 22.22% |
| Newark | 140 | 65 | 52 | 83.57% |
| Oakland | 1310 | 352 | 561 | 69.69% |
| Oakley | 291 | 96 | 151 | 84.88% |
| Orinda | 37 | 5 | 3 | 21.62% |
| Piedmont | 14 | 1 | 0 | 7.14% |
| Pinole | 61 | 22 | 21 | 70.49% |
| Pittsburg | 500 | 186 | 278 | 92.80% |
| Pleasant Hill | 70 | 16 | 18 | 48.57% |
| Pleasanton | 208 | 29 | 18 | 22.60% |
| Richmond | 693 | 215 | 367 | 83.98% |
| Rodeo | 42 | 13 | 24 | 88.10% |
| Rossmoor | 148 | 0 | 1 | 0.68% |
| San Leandro | 486 | 111 | 74 | 38.07% |
| San Pablo | 217 | 87 | 103 | 87.56% |
| San Ramon | 247 | 75 | 34 | 44.13% |
| Union City | 232 | 116 | 61 | 76.29% |
| Walnut Creek | 196 | 35 | 24 | 30.10% |
No comments:
Post a Comment