| 1/1/2009 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 4374 | 881 | 4.96 |
| Contra Costa County | 5313 | 1165 | 4.56 |
| Alamo | 87 | 5 | 17.40 |
| Antioch | 737 | 231 | 3.19 |
| Berkeley | 65 | 33 | 1.97 |
| Blackhawk | 53 | 4 | 13.25 |
| Brentwood | 361 | 82 | 4.40 |
| Castro Valley | 167 | 30 | 5.57 |
| Clayton | 41 | 10 | 4.10 |
| Concord | 454 | 113 | 4.02 |
| Danville | 219 | 17 | 12.88 |
| Diablo | 12 | 0 | #DIV/0! |
| Discovery Bay | 136 | 22 | 6.18 |
| Dublin | 160 | 34 | 4.71 |
| El Cerrito | 33 | 10 | 3.30 |
| El Sobrante | 61 | 4 | 15.25 |
| Emeryville | 43 | 2 | 21.50 |
| Fremont | 486 | 87 | 5.59 |
| Hayward | 725 | 166 | 4.37 |
| Hercules | 136 | 27 | 5.04 |
| Lafayette | 62 | 16 | 3.88 |
| Livermore | 331 | 54 | 6.13 |
| Martinez | 163 | 32 | 5.09 |
| Moraga | 27 | 4 | 6.75 |
| Newark | 140 | 36 | 3.89 |
| Oakland | 1310 | 242 | 5.41 |
| Oakley | 291 | 64 | 4.55 |
| Orinda | 37 | 12 | 3.08 |
| Piedmont | 14 | 5 | 2.80 |
| Pinole | 61 | 15 | 4.07 |
| Pittsburg | 500 | 119 | 4.20 |
| Pleasant Hill | 70 | 25 | 2.80 |
| Pleasanton | 208 | 31 | 6.71 |
| Richmond | 693 | 125 | 5.54 |
| Rodeo | 42 | 5 | 8.40 |
| Rossmoor | 148 | 24 | 6.17 |
| San Leandro | 486 | 65 | 7.48 |
| San Pablo | 217 | 41 | 5.29 |
| San Ramon | 247 | 61 | 4.05 |
| Union City | 232 | 50 | 4.64 |
| Walnut Creek | 196 | 46 | 4.26 |
Wednesday: ADP Employment, ISM Services, Report on Household Debt and Credit
-
[image: Mortgage Rates] Note: Mortgage rates are from MortgageNewsDaily.com
and are for top tier scenarios.
Wednesday:
• At 7:00 AM ET, The Mortgage Banker...
|