| 12/1/2008 | MLS Active | SHORT SALE | REO | % Distressed |
| Alameda County | 5054 | 1482 | 1384 | 56.71% |
| Contra Costa County | 6052 | 1843 | 2212 | 67.00% |
| Alamo | 107 | 7 | 3 | 9.35% |
| Antioch | 865 | 317 | 480 | 92.14% |
| Berkeley | 94 | 9 | 10 | 20.21% |
| Blackhawk | 67 | 4 | 1 | 7.46% |
| Brentwood | 396 | 181 | 126 | 77.53% |
| Castro Valley | 181 | 32 | 23 | 30.39% |
| Clayton | 49 | 9 | 10 | 38.78% |
| Concord | 522 | 209 | 184 | 75.29% |
| Danville | 244 | 27 | 17 | 18.03% |
| Diablo | 14 | 0 | 0 | 0.00% |
| Discovery Bay | 148 | 40 | 46 | 58.11% |
| Dublin | 179 | 62 | 28 | 50.28% |
| El Cerrito | 43 | 5 | 5 | 23.26% |
| El Sobrante | 63 | 17 | 21 | 60.32% |
| Emeryville | 49 | 7 | 8 | 30.61% |
| Fremont | 563 | 135 | 102 | 42.10% |
| Hayward | 772 | 352 | 250 | 77.98% |
| Hercules | 141 | 61 | 52 | 80.14% |
| Lafayette | 86 | 8 | 2 | 11.63% |
| Livermore | 392 | 112 | 87 | 50.77% |
| Martinez | 172 | 24 | 51 | 43.60% |
| Moraga | 35 | 1 | 2 | 8.57% |
| Newark | 154 | 71 | 44 | 74.68% |
| Oakland | 1538 | 392 | 604 | 64.76% |
| Oakley | 303 | 101 | 151 | 83.17% |
| Orinda | 57 | 8 | 1 | 15.79% |
| Piedmont | 20 | 2 | 1 | 15.00% |
| Pinole | 78 | 25 | 30 | 70.51% |
| Pittsburg | 542 | 207 | 299 | 93.36% |
| Pleasant Hill | 93 | 23 | 15 | 40.86% |
| Pleasanton | 270 | 31 | 16 | 17.41% |
| Richmond | 759 | 247 | 378 | 82.35% |
| Rodeo | 44 | 14 | 25 | 88.64% |
| Rossmoor | 165 | 1 | 1 | 1.21% |
| San Leandro | 322 | 121 | 85 | 63.98% |
| San Pablo | 258 | 95 | 127 | 86.05% |
| San Ramon | 286 | 83 | 33 | 40.56% |
| Union City | 243 | 96 | 72 | 69.14% |
| Walnut Creek | 242 | 45 | 23 | 28.10% |
Wednesday: FOMC Statement, Pending Home Sales
-
[image: Mortgage Rates] Note: Mortgage rates are from MortgageNewsDaily.com
and are for top tier scenarios.
Wednesday:
• At 7:00 AM ET, The Mortgage Banker...
|