| 12/1/2008 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 5054 | 789 | 6.41 |
| Contra Costa County | 6052 | 982 | 6.16 |
| Alamo | 107 | 7 | 15.29 |
| Antioch | 865 | 186 | 4.65 |
| Berkeley | 94 | 26 | 3.62 |
| Blackhawk | 67 | 3 | 22.33 |
| Brentwood | 396 | 77 | 5.14 |
| Castro Valley | 181 | 29 | 6.24 |
| Clayton | 49 | 7 | 7.00 |
| Concord | 522 | 98 | 5.33 |
| Danville | 244 | 27 | 9.04 |
| Diablo | 14 | 0 | |
| Discovery Bay | 148 | 21 | 7.05 |
| Dublin | 179 | 25 | 7.16 |
| El Cerrito | 43 | 11 | 3.91 |
| El Sobrante | 63 | 10 | 6.30 |
| Emeryville | 49 | 5 | 9.80 |
| Fremont | 563 | 90 | 6.26 |
| Hayward | 772 | 126 | 6.13 |
| Hercules | 141 | 25 | 5.64 |
| Lafayette | 86 | 11 | 7.82 |
| Livermore | 392 | 61 | 6.43 |
| Martinez | 172 | 26 | 6.62 |
| Moraga | 35 | 3 | 11.67 |
| Newark | 154 | 19 | 8.11 |
| Oakland | 1538 | 211 | 7.29 |
| Oakley | 303 | 41 | 7.39 |
| Orinda | 57 | 6 | 9.50 |
| Piedmont | 20 | 4 | 5.00 |
| Pinole | 78 | 14 | 5.57 |
| Pittsburg | 542 | 92 | 5.89 |
| Pleasant Hill | 93 | 19 | 4.89 |
| Pleasanton | 270 | 32 | 8.44 |
| Richmond | 759 | 116 | 6.54 |
| Rodeo | 44 | 9 | 4.89 |
| Rossmoor | 165 | 18 | 9.17 |
| San Leandro | 322 | 55 | 5.85 |
| San Pablo | 258 | 36 | 7.17 |
| San Ramon | 286 | 40 | 7.15 |
| Union City | 243 | 43 | 5.65 |
| Walnut Creek | 242 | 40 | 6.05 |
A few Comments on the Seasonal Pattern for House Prices
-
Another update ... a few key points:
1) There is a clear seasonal pattern for house prices.
2) The surge in distressed sales during the housing bust distorte...
|