| 2/1/2009 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 4441 | 754 | 5.89 |
| Contra Costa County | 5293 | 958 | 5.53 |
| Alamo | 102 | 10 | 10.20 |
| Antioch | 741 | 169 | 4.38 |
| Berkeley | 72 | 14 | 5.14 |
| Blackhawk | 62 | 3 | 20.67 |
| Brentwood | 350 | 59 | 5.93 |
| Castro Valley | 184 | 18 | 10.22 |
| Clayton | 52 | 5 | 10.40 |
| Concord | 397 | 105 | 3.78 |
| Danville | 234 | 17 | 13.76 |
| Diablo | 15 | 1 | 15.00 |
| Discovery Bay | 128 | 20 | 6.40 |
| Dublin | 161 | 25 | 6.44 |
| El Cerrito | 29 | 6 | 4.83 |
| El Sobrante | 48 | 11 | 4.36 |
| Emeryville | 42 | 5 | 8.40 |
| Fremont | 545 | 73 | 7.47 |
| Hayward | 693 | 139 | 4.99 |
| Hercules | 139 | 25 | 5.56 |
| Lafayette | 73 | 4 | 18.25 |
| Livermore | 322 | 73 | 4.41 |
| Martinez | 170 | 32 | 5.31 |
| Moraga | 38 | 3 | 12.67 |
| Newark | 137 | 23 | 5.96 |
| Oakland | 1280 | 208 | 6.15 |
| Oakley | 285 | 53 | 5.38 |
| Orinda | 54 | 8 | 6.75 |
| Piedmont | 20 | 3 | 6.67 |
| Pinole | 55 | 11 | 5.00 |
| Pittsburg | 471 | 97 | 4.86 |
| Pleasant Hill | 61 | 15 | 4.07 |
| Pleasanton | 249 | 25 | 9.96 |
| Richmond | 640 | 128 | 5.00 |
| Rodeo | 31 | 11 | 2.82 |
| Rossmoor | 132 | 13 | 10.15 |
| San Leandro | 272 | 54 | 5.04 |
| San Pablo | 218 | 49 | 4.45 |
| San Ramon | 300 | 23 | 13.04 |
| Union City | 230 | 49 | 4.69 |
| Walnut Creek | 227 | 40 | 5.68 |
Real Estate Newsletter Articles this Week
-
At the Calculated Risk Real Estate Newsletter this week:
[image: Mortgage Originations by Credit Score]T*Click on graph for larger
image.*
• Q3 NY Fed Rep...
|