| 3/1/2009 | MLS Active | SHORT SALE | REO | % Distressed |
| Alameda County | 4222 | 1401 | 914 | 54.83% |
| Contra Costa County | 4988 | 1691 | 1485 | 63.67% |
| Alamo | 111 | 10 | 6 | 14.41% |
| Antioch | 601 | 286 | 280 | 94.18% |
| Berkeley | 80 | 8 | 11 | 23.75% |
| Blackhawk | 69 | 6 | 2 | 11.59% |
| Brentwood | 328 | 139 | 98 | 72.26% |
| Castro Valley | 172 | 35 | 26 | 35.47% |
| Clayton | 53 | 14 | 5 | 35.85% |
| Concord | 385 | 171 | 99 | 70.13% |
| Danville | 241 | 37 | 12 | 20.33% |
| Diablo | 14 | 0 | 0 | 0.00% |
| Discovery Bay | 119 | 42 | 36 | 65.55% |
| Dublin | 158 | 47 | 28 | 47.47% |
| El Cerrito | 35 | 4 | 5 | 25.71% |
| El Sobrante | 44 | 10 | 19 | 65.91% |
| Emeryville | 47 | 6 | 5 | 23.40% |
| Fremont | 551 | 143 | 102 | 44.46% |
| Hayward | 660 | 339 | 183 | 79.09% |
| Hercules | 129 | 70 | 44 | 88.37% |
| Lafayette | 84 | 10 | 3 | 15.48% |
| Livermore | 296 | 98 | 47 | 48.99% |
| Martinez | 163 | 35 | 47 | 50.31% |
| Moraga | 45 | 4 | 3 | 15.56% |
| Newark | 131 | 67 | 38 | 80.15% |
| Oakland | 1141 | 345 | 416 | 66.70% |
| Oakley | 238 | 91 | 107 | 83.19% |
| Orinda | 66 | 5 | 3 | 12.12% |
| Piedmont | 22 | 0 | 0 | 0.00% |
| Pinole | 49 | 15 | 22 | 75.51% |
| Pittsburg | 371 | 180 | 165 | 92.99% |
| Pleasant Hill | 75 | 15 | 14 | 38.67% |
| Pleasanton | 257 | 44 | 18 | 24.12% |
| Richmond | 590 | 199 | 281 | 81.36% |
| Rodeo | 30 | 13 | 14 | 90.00% |
| Rossmoor | 145 | 1 | 0 | 0.69% |
| San Leandro | 240 | 101 | 61 | 67.50% |
| San Pablo | 190 | 80 | 82 | 85.26% |
| San Ramon | 312 | 94 | 28 | 39.10% |
| Union City | 211 | 121 | 44 | 78.20% |
| Walnut Creek | 220 | 46 | 27 | 33.18% |
Real Estate Newsletter Articles this Week
-
At the Calculated Risk Real Estate Newsletter this week:
[image: Mortgage Originations by Credit Score]T*Click on graph for larger
image.*
• Q3 NY Fed Rep...
|