| 3/1/2009 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 4222 | 799 | 5.28 |
| Contra Costa County | 4988 | 1116 | 4.47 |
| Alamo | 111 | 6 | 18.50 |
| Antioch | 601 | 194 | 3.10 |
| Berkeley | 80 | 20 | 4.00 |
| Blackhawk | 69 | 5 | 13.80 |
| Brentwood | 328 | 89 | 3.69 |
| Castro Valley | 172 | 26 | 6.62 |
| Clayton | 53 | 4 | 13.25 |
| Concord | 385 | 117 | 3.29 |
| Danville | 241 | 19 | 12.68 |
| Diablo | 14 | 0 | 0.00 |
| Discovery Bay | 119 | 27 | 4.41 |
| Dublin | 158 | 30 | 5.27 |
| El Cerrito | 35 | 7 | 5.00 |
| El Sobrante | 44 | 14 | 3.14 |
| Emeryville | 47 | 5 | 9.40 |
| Fremont | 551 | 80 | 6.89 |
| Hayward | 660 | 136 | 4.85 |
| Hercules | 129 | 23 | 5.61 |
| Lafayette | 84 | 8 | 10.50 |
| Livermore | 296 | 60 | 4.93 |
| Martinez | 163 | 26 | 6.27 |
| Moraga | 45 | 4 | 11.25 |
| Newark | 131 | 18 | 7.28 |
| Oakland | 1141 | 247 | 4.62 |
| Oakley | 238 | 62 | 3.84 |
| Orinda | 66 | 3 | 22.00 |
| Piedmont | 22 | 4 | 5.50 |
| Pinole | 49 | 17 | 2.88 |
| Pittsburg | 371 | 136 | 2.73 |
| Pleasant Hill | 75 | 13 | 5.77 |
| Pleasanton | 257 | 23 | 11.17 |
| Richmond | 590 | 139 | 4.24 |
| Rodeo | 30 | 7 | 4.29 |
| Rossmoor | 145 | 24 | 6.04 |
| San Leandro | 240 | 60 | 4.00 |
| San Pablo | 190 | 47 | 4.04 |
| San Ramon | 312 | 54 | 5.78 |
| Union City | 211 | 35 | 6.03 |
| Walnut Creek | 220 | 28 | 7.86 |
Real Estate Newsletter Articles this Week
-
At the Calculated Risk Real Estate Newsletter this week:
[image: Mortgage Originations by Credit Score]T*Click on graph for larger
image.*
• Q3 NY Fed Rep...
|