| 4/1/2009 | MLS Active | SHORT SALE | REO | % Distressed |
| Alameda County | 3957 | 1302 | 810 | 53.37% |
| Contra Costa County | 4509 | 1636 | 1075 | 60.12% |
| Alamo | 129 | 13 | 4 | 13.18% |
| Antioch | 471 | 271 | 161 | 91.72% |
| Berkeley | 102 | 11 | 12 | 22.55% |
| Blackhawk | 79 | 8 | 2 | 12.66% |
| Brentwood | 266 | 127 | 70 | 74.06% |
| Castro Valley | 158 | 36 | 17 | 33.54% |
| Clayton | 51 | 17 | 3 | 39.22% |
| Concord | 356 | 177 | 86 | 73.88% |
| Danville | 249 | 41 | 9 | 20.08% |
| Diablo | 14 | 0 | 0 | 0.00% |
| Discovery Bay | 106 | 44 | 23 | 63.21% |
| Dublin | 142 | 44 | 22 | 46.48% |
| El Cerrito | 39 | 7 | 4 | 28.21% |
| El Sobrante | 46 | 17 | 15 | 69.57% |
| Emeryville | 62 | 8 | 7 | 24.19% |
| Fremont | 540 | 128 | 82 | 38.89% |
| Hayward | 589 | 315 | 159 | 80.48% |
| Hercules | 113 | 66 | 38 | 92.04% |
| Lafayette | 112 | 14 | 3 | 15.18% |
| Livermore | 267 | 76 | 42 | 44.19% |
| Martinez | 157 | 39 | 39 | 49.68% |
| Moraga | 55 | 5 | 2 | 12.73% |
| Newark | 105 | 59 | 23 | 78.10% |
| Oakland | 1042 | 319 | 326 | 61.90% |
| Oakley | 198 | 88 | 77 | 83.33% |
| Orinda | 71 | 6 | 4 | 14.08% |
| Piedmont | 26 | 1 | 0 | 3.85% |
| Pinole | 44 | 13 | 21 | 77.27% |
| Pittsburg | 283 | 149 | 117 | 93.99% |
| Pleasant Hill | 86 | 19 | 16 | 40.70% |
| Pleasanton | 288 | 49 | 12 | 21.18% |
| Richmond | 512 | 202 | 211 | 80.66% |
| Rodeo | 28 | 12 | 12 | 85.71% |
| Rossmoor | 168 | 3 | 0 | 1.79% |
| San Leandro | 194 | 88 | 42 | 67.01% |
| San Pablo | 162 | 76 | 62 | 85.19% |
| San Ramon | 326 | 108 | 24 | 40.49% |
| Union City | 195 | 107 | 37 | 73.85% |
| Walnut Creek | 229 | 49 | 17 | 28.82% |
Real Estate Newsletter Articles this Week
-
At the Calculated Risk Real Estate Newsletter this week:
[image: Mortgage Originations by Credit Score]T*Click on graph for larger
image.*
• Q3 NY Fed Rep...
|