| 4/1/2009 | MLS Active | MLS Sold Last Month | Months Inventory |
| Alameda County | 3957 | 973 | 4.07 |
| Contra Costa County | 4509 | 1256 | 3.59 |
| Alamo | 129 | 5 | 25.80 |
| Antioch | 471 | 237 | 1.99 |
| Berkeley | 102 | 24 | 4.25 |
| Blackhawk | 79 | 2 | 39.50 |
| Brentwood | 266 | 79 | 3.37 |
| Castro Valley | 158 | 27 | 5.85 |
| Clayton | 51 | 5 | 10.20 |
| Concord | 356 | 116 | 3.07 |
| Danville | 249 | 37 | 6.73 |
| Diablo | 14 | 0 | #DIV/0! |
| Discovery Bay | 106 | 28 | 3.79 |
| Dublin | 142 | 41 | 3.46 |
| El Cerrito | 39 | 9 | 4.33 |
| El Sobrante | 46 | 19 | 2.42 |
| Emeryville | 62 | 6 | 10.33 |
| Fremont | 540 | 101 | 5.35 |
| Hayward | 589 | 144 | 4.09 |
| Hercules | 113 | 30 | 3.77 |
| Lafayette | 112 | 7 | 16.00 |
| Livermore | 267 | 75 | 3.56 |
| Martinez | 157 | 32 | 4.91 |
| Moraga | 55 | 5 | 11.00 |
| Newark | 105 | 32 | 3.28 |
| Oakland | 1042 | 304 | 3.43 |
| Oakley | 198 | 78 | 2.54 |
| Orinda | 71 | 8 | 8.88 |
| Piedmont | 26 | 3 | 8.67 |
| Pinole | 44 | 14 | 3.14 |
| Pittsburg | 283 | 111 | 2.55 |
| Pleasant Hill | 86 | 19 | 4.53 |
| Pleasanton | 288 | 30 | 9.60 |
| Richmond | 512 | 186 | 2.75 |
| Rodeo | 28 | 8 | 3.50 |
| Rossmoor | 168 | 22 | 7.64 |
| San Leandro | 194 | 87 | 2.23 |
| San Pablo | 162 | 64 | 2.53 |
| San Ramon | 326 | 44 | 7.41 |
| Union City | 195 | 56 | 3.48 |
| Walnut Creek | 229 | 43 | 5.33 |
Real Estate Newsletter Articles this Week
-
At the Calculated Risk Real Estate Newsletter this week:
[image: Mortgage Originations by Credit Score]T*Click on graph for larger
image.*
• Q3 NY Fed Rep...
|